Printer Comparison Matrix
| Fargo C30 | Fargo DTC400 | Fargo DTC550 | Fargo DTC550 LC | Fargo HDP5000 | Zebra P110i | Zebra P330 | Zebra P430i | Zebra P120i | Zebra P520i | Zebra P620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Print Speed (Sec.) | 27 | 27 | 35 | 35 | 40 | 30 | 27 | 35 | 30 | 38 | 38 |
| Dual Sided | option | y | y | y | y | y | y | y | |||
| Upgradeable to Dual Sided | y | incl | incl | y | incl | incl | incl | incl | |||
| Lamination | incl | option | incl | incl | |||||||
| Card Feed Hopper | 100 | 100 | 200 | 200 | 100 | 100 | 100 | 75 | 100 | 100 | 100 |
| Durability Rating (1-Low, 5 Hi) | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 |
| mag stripe encoder | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
| Ribbon Capacity | 250 | 250 | 350 | 350 | 500 | 200 | 200 | 170 | 165 | 170 | 170 |
| Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Free Loaner printer | y | y | y | y | y | y | y | ||||
| UV ink security print | y | ||||||||||
| Print Quality (1-Low 5-High) | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 |
| Ethernet Port | option | option | incl | option | option | ||||||
| Size (WxDxH) inches | 13x9x10 | 13x9x10 | 18x10x11 | 30x10x11 | 12x10x13 | 8x13x10 | 18x9x10 | 20x10x10 | 8x13x10 | 31x9x10 | 32x10x11 |
| List Price | $2,295.00 | $2,895.00 | $5,095.00 | $8,095.00 | $3,995.00 | $1,995.00 | $2,695.00 | $3,995.00 | $2,895.00 | $6,995.00 | $9,995.00 |
